Ohio Guidant Polling and Strategy
December 2025

Ohio Statewide
Conducted November 18 – 24, 2025
N = 800 Likely General Election Voters with N=200 OS GOP Primary Voters
Margin of Error: +/- 3.5%

Q1. Looking ahead, how likely are you to vote in next year’s midterm elections for Governor, U.S. Senate, U.S. House, and various other state and local races?

LV GOP Delta %
Total 800 356 444
Very likely 94% 98% -4%
Somewhat likely 6% 2% 4%
Net 88% 96% -7%

 

Q2. As you may be aware, very few people actually vote in primaries. Looking ahead, how likely are you to vote in next year’s primary elections for Governor, U.S. Senate, U.S. House, and various other state and local races?

LV GOP Delta %
Total 800 356 444
Likely 96% 100% -4%
Very likely 87% 95% -7%
Somewhat likely 9% 5% 3%
Unlikely 4% 0% 4%
Somewhat unlikely 2% 0% 2%
Very unlikely 2% 0% 2%
DK/Refused 0% 0% 0%
Net 92% 100% -8%

 

Q3. If a primary election were being held, would you plan to vote in the Republican or Democratic primary election?

LV GOP Delta %
Total 800 356 444
Republican 48% 100% -52%
Democrat 38% 0% 38%
DK/Refused/Don’t vote 15% 0% 15%
Net 10% 100% -90%

 

Q4. What political party are you affiliated with – Republican, Democratic, Independent or something else?

LV GOP Delta %
Total 800 356 444
Republican 42% 85% -43%
Democrat 30% 1% 29%
Independent 21% 10% 10%
Something else 4% 2% 2%
DK/Refused 4% 1% 2%
Net 11% 84% -73%

 

Q5. How would you rate the quality of K through twelve public schools throughout the state?

LV GOP Delta %
Total 800 356 444
Excellent/Good 26% 23% 3%
Excellent 3% 1% 1%
Good 24% 22% 2%
Fair/Poor 66% 70% -4%
Fair 40% 40% -1%
Poor 26% 29% -3%
DK/Refused 8% 7% 1%
Net -39% -46% 7%

 

Q6. How would you rate the quality of K through twelve public schools in your local community?

LV GOP Delta %
Total 800 356 444
Excellent/Good 44% 44% 1%
Excellent 15% 13% 2%
Good 30% 30% -1%
Fair/Poor 50% 52% -2%
Fair 28% 30% -2%
Poor 22% 22% 0%
DK/Refused 5% 4% 1%
Net -6% -8% 2%

 

Q7. Do you have any children in a K through 12 public or private school?

LV GOP Delta %
Total 800 356 444
Yes 28% 24% 4%
Yes, public 22% 19% 3%
Yes, public charter 1% 0% 1%
Yes, private 3% 3% 0%
Yes, virtual 0% 0% 0%
Yes, homeschool 1% 1% 0%
Yes, combination 1% 1% 0%
No 71% 75% -4%
DK/Refused 0% 1% 0%
Net -43% -51% 8%

 

Q8. In your own words, what is the number one thing the state should address when it comes to education?

LV GOP Delta %
Total 800 356 444
Funding/finances/money for schools 15% 7% 8%
Focus on reading/writing/ mathematics/the 3 R’s 7% 12% -5%
Curriculum/better curriculum/academics/what subjects are taught 5% 4% 1%
Focus on basics/ fundamentals/traditional education 4% 6% -2%
Discipline/respect/stopping bullying/student accountability 4% 3% 1%
Better education/quality of education 4% 4% 0%
Teaching children life skills/preparation for college/career/financial literacy 4% 2% 2%
Quality teachers/hire more/ better teachers 4% 2% 2%
Equality for all students/ equal opportunities/ educational access for all/ fairness 4% 1% 2%
Safety/teacher/student safety 3% 2% 1%
Learning/proficiency/ improving grades/literacy/ academic performance 2% 2% 1%
No/less vouchers/end private school vouchers/stop tax dollars funding of private schools 2% 1% 1%
Keep political beliefs out of school/stop indoctrination 2% 4% -2%
Stop teaching LGBTQ/ transgender topics/no boys in girls’ bathrooms 2% 3% -1%
Get rid of the woke agenda/ DEI/leftist/liberal agenda 2% 6% -4%
Teacher pay/compensation/ salary 2% 2% 0%
Focus on individual needs of students/extra help for struggling students 1% 1% 1%
School taxes/no property taxes for education 1% 2% -1%
STEM/math and science/ science 1% 2% 0%
More resources/accessibility of resources/supplies/ support for teachers/ students 1% 0% 1%
Doing away with teaching to the test/focus less on standardized test scores 1% 1% 0%
History/teach history truthfully 1% 3% -1%
Parents/parental involvement/parents’ rights 1% 2% -1%
Financial accountability/the budget/budget transparency/ not wasting money 1% 2% -1%
Classroom size/smaller classroom size 1% 1% 0%
Civics/teach civics 1% 1% 0%
Let the teachers teach/let the teachers do their job 1% 2% -1%
Bring back trade in schools/ vocational education 1% 3% -2%
Handwriting/bring back cursive 1% 1% 0%
Free lunches/feeding children in school 1% 0% 1%
Vouchers/keeping vouchers/ school choice 1% 2% -1%
Helping/supporting/improving public schools 1% 1% 0%
Improved special needs/ disabled students education/ training/staff 1% 1% 0%
Improving test scores 1% 2% -1%
Graduation percentage/ dropout rate 1% 1% 0%
Stop banning books 1% 0% 0%
Standards/higher standards/ standards need to be raised 1% 0% 0%
Keep religion out of school/ separation of church and state 0% 0% 0%
Mental health of students 0% 0% 0%
Charter schools/money spent on charter schools 0% 0% 0%
Bring prayer back/put God first/teach morality 0% 1% -1%
School board/control of school board 0% 1% 0%
Efficiency/consistency 0% 0% 0%
Critical thinking 0% 0% 0%
Get ride of common core 0% 1% -1%
Teachers unions 0% 1% -1%
Other 4% 4% 0%
DK/Refused 8% 6% 2%

 

Q9. What is your biggest concern when thinking about K through twelve public education throughout the state?

LV GOP Delta %
Total 800 356 444
Lack of adequate funding of our schools 19% 8% 11%
Holding schools accountable for student outcomes 13% 18% -5%
Ensuring tax money is spent more efficiently 10% 12% -2%
Improving the quality and effectiveness of teachers 9% 9% 0%
Workforce readiness and preparation 8% 11% -4%
The reading proficiency of Ohio students 7% 8% -1%
Teacher pay 6% 3% 4%
Access to quality school options 4% 4% -1%
The math proficiency of Ohio students 4% 6% -2%
Digital distractions in classrooms 3% 4% -1%
How students are using AI 3% 3% 0%
Class sizes 2% 2% 0%
Student transportation 1% 1% 1%
Student Attendance 1% 2% -1%
Too many school districts 1% 1% 0%
DK/Refused 8% 8% 0%

 

On a scale of one to ten where one is not at all important and ten is extremely important, please tell me how important it is for the state of Ohio to address each of the following when it comes to education.

 

Q10. Improving the reading proficiency of students

LV GOP Delta %
Total 800 356 444
8 to 10 87% 88% -1%
10 64% 70% -5%
9 9% 9% 0%
8 13% 9% 4%
4 to 7 10% 10% 0%
7 6% 6% -1%
6 3% 2% 1%
5 1% 1% 0%
4 0% 0% 0%
1 to 3 1% 1% 0%
3 1% 0% 1%
1 0% 1% 0%
DK/Refused 2% 1% 0%
Mean 9.2 9.3 -0.1

 

Q11. Improving the math proficiency of students

LV GOP Delta %
Total 800 356 444
8 to 10 81% 85% -4%
10 55% 63% -8%
9 11% 11% 0%
8 15% 11% 4%
4 to 7 16% 12% 3%
7 7% 6% 1%
6 4% 3% 2%
5 4% 4% 0%
4 1% 0% 0%
1 to 3 1% 1% 0%
3 1% 1% 0%
2 0% 0% 0%
1 1% 1% 0%
DK/Refused 2% 1% 0%
Mean 8.8 9.1 -0.3

 

Q12. Alleviating transportation challenges for students

LV GOP Delta %
Total 800 356 444
8 to 10 49% 38% 11%
10 29% 17% 12%
9 6% 6% 0%
8 14% 15% -1%
4 to 7 38% 45% -6%
7 12% 9% 2%
6 8% 9% -1%
5 15% 21% -6%
4 4% 6% -2%
1 to 3 8% 12% -4%
3 3% 3% 0%
2 1% 4% -3%
1 4% 5% -1%
DK/Refused 5% 6% -1%
Mean 7.2 6.4 0.8

 

Q13. Improving teacher quality and retention

LV GOP Delta %
Total 800 356 444
8 to 10 74% 72% 2%
10 48% 45% 4%
9 11% 12% -1%
8 15% 16% -1%
4 to 7 21% 21% 1%
7 10% 11% -1%
6 5% 4% 1%
5 6% 6% 0%
4 1% 0% 0%
1 to 3 3% 4% -2%
3 1% 2% -1%
2 0% 1% 0%
1 1% 2% -1%
DK/Refused 2% 3% -1%
Mean 8.5 8.4 0.1

 

Q14. Reducing class sizes

LV GOP Delta %
Total 800 356 444
8 to 10 37% 32% 6%
10 19% 12% 6%
9 3% 3% 0%
8 16% 17% -1%
4 to 7 48% 53% -5%
7 13% 14% -1%
6 9% 11% -2%
5 20% 23% -3%
4 5% 4% 1%
1 to 3 10% 11% -1%
3 3% 4% -1%
2 2% 3% -1%
1 5% 4% 1%
DK/Refused 5% 4% 0%
Mean 6.6 6.3 0.3

 

Q15. Increasing education funding

LV GOP Delta %
Total 800 356 444
8 to 10 58% 34% 24%
10 42% 20% 22%
9 6% 4% 1%
8 11% 10% 1%
4 to 7 27% 40% -12%
7 10% 8% 1%
6 5% 8% -2%
5 10% 19% -9%
4 2% 5% -3%
1 to 3 11% 22% -11%
3 3% 6% -3%
2 2% 4% -1%
1 6% 12% -7%
DK/Refused 3% 4% -1%
Mean 7.6 6.0 1.6

 

Q16. Increasing accountability of schools and teachers

LV GOP Delta %
Total 800 356 444
8 to 10 64% 76% -12%
10 44% 57% -13%
9 7% 6% 1%
8 12% 13% 0%
4 to 7 27% 17% 10%
7 9% 8% 1%
6 8% 4% 4%
5 9% 5% 4%
4 1% 1% 1%
1 to 3 7% 6% 2%
3 3% 2% 1%
2 2% 0% 2%
1 2% 4% -1%
DK/Refused 2% 1% 1%
Mean 8.0 8.5 -0.6

 

Q17. Ensuring students are ready to enter college and the workforce

LV GOP Delta %
Total 800 356 444
8 to 10 88% 87% 0%
10 64% 66% -2%
9 12% 10% 1%
8 12% 11% 1%
4 to 7 11% 10% 1%
7 6% 6% 0%
6 2% 2% 0%
5 3% 2% 1%
4 0% 0% 0%
1 to 3 0% 1% -1%
3 0% 0% 0%
2 0% 0% 0%
1 0% 1% -1%
DK/Refused 1% 1% 0%
Mean 9.2 9.2 0%

 

Q18. Reducing the number of school districts

LV GOP Delta %
Total 800 356 444
8 to 10 9% 10% -1%
10 5% 5% 0%
9 1% 1% 0%
8 3% 4% -1%
4 to 7 31% 30% 1%
7 3% 4% -1%
6 3% 6% -2%
5 18% 15% 3%
4 7% 6% 1%
1 to 3 48% 47% 1%
3 11% 12% -1%
2 6% 7% -1%
1 31% 29% 3%
DK/Refused 12% 12% -1%
Mean 3.6 3.8 -0.2

 

Q19. Providing quality school choice options for families

LV GOP Delta %
Total 800 356 444
8 to 10 55% 63% -9%
10 33% 42% -9%
9 6% 5% 1%
8 15% 16% -1%
4 to 7 28% 25% 3%
7 9% 8% 2%
6 5% 4% 1%
5 10% 11% -1%
4 3% 2% 1%
1 to 3 14% 8% 5%
3 3% 2% 1%
2 4% 1% 2%
1 7% 5% 2%
DK/Refused 4% 3% 1%
Mean 7.2 7.8 -0.6

 

Q20. Generally speaking, do you think the number of school districts in your area should increase, decrease, or stay the same?

LV GOP Delta %
Total 800 356 444
Increase 5% 5% 1%
Decrease 8% 10% -2%
Stay the same 68% 67% 1%
DK/Refused 19% 18% 0%
Net -3% -5% 2%

 

Q21. Thinking about school districts, which of the following comes closest to your opinion?

LV GOP Delta %
Total 800 356 444
Having more, smaller school districts allows for more localized decision making, specific to the communities they affect. It also allows school districts to be more responsive to parents, reflect local priorities, and tailor programs to fit the distinct cultural, economic, and educational needs of their students. 47% 48% -1%
Having fewer, larger school districts reduces administrative costs and duplication of services, saving taxpayer money that can be redirected to classrooms. It also promotes consistency in curriculum, better teacher pay, and resource distribution, helping reduce inequities between wealthier and less affluent communities. 32% 28% 4%
DK/Refused 20% 23% -3%
Net 15% 20% -5%

 

Q22. Thinking about workforce readiness, please tell me whether you agree or disagree with the following statement: the disconnect between our K-12, higher education, and workforce systems have left too many young people without the skills and credentials needed to thrive in the workforce and in their communities.

LV GOP Delta %
Total 800 356 444
Agree 80% 85% -5%
Strongly agree 48% 56% -8%
Somewhat agree 32% 29% 3%
Disagree 13% 9% 4%
Somewhat disagree 9% 5% 5%
Strongly disagree 4% 4% -1%
DK/Refused 7% 6% 1%
Net 67% 76% -9%

 

Q23. Do you favor or oppose increasing the number of programs for middle and high school students that would expose them to meaningful, wage-earning career pathways that do not require the traditional college or university route?

LV GOP Delta %
Total 800 356 444
Favor 94% 96% -2%
Strongly favor 76% 79% -3%
Somewhat favor 18% 17% 0%
Oppose 4% 2% 2%
Somewhat oppose 2% 1% 2%
Strongly oppose 1% 1% 0%
DK/Refused 3% 2% 1%
Net 90% 94% -4%

 

Changing topics, I’m now going to read you some different policies or proposals having to do with literacy and math proficiency in K through twelve public schools, and please tell me whether you favor or oppose each one.

Q24. Phonics-based instruction to improve reading proficiency

LV GOP Delta %
Total 800 356 444
Favor 86% 86% 0%
Strongly Favor 61% 61% 0%
Somewhat Favor 25% 25% 0%
Oppose 5% 6% -1%
Somewhat Oppose 3% 4% -1%
Strongly Oppose 2% 3% -1%
DK/Refused 9% 8% 1%
Net 81% 80% 2%

 

Q25. Ensure all students can read proficiently by the end of 3rd grade or else repeat 3rd grade

LV GOP Delta %
Total 800 356 444
Favor 78% 84% -5%
Strongly Favor 54% 60% -7%
Somewhat Favor 25% 23% 1%
Oppose 16% 13% 3%
Somewhat Oppose 9% 6% 3%
Strongly Oppose 7% 6% 1%
DK/Refused 6% 4% 2%
Net 62% 71% -9%

 

Q26. Increase the number of reading coaches to help kids read at grade level

LV GOP Delta %
Total 800 356 444
Favor 92% 89% 3%
Strongly Favor 67% 56% 11%
Somewhat Favor 25% 33% -8%
Oppose 5% 6% -2%
Somewhat Oppose 2% 3% 0%
Strongly Oppose 2% 4% -2%
DK/Refused 3% 5% -2%
Net 88% 83% 5%

 

Q27. Guaranteed algebra enrollment for high achievers which automatically places students with strong math performance in Algebra I by a certain grade

LV GOP Delta %
Total 800 356 444
Favor 78% 78% 0%
Strongly Favor 46% 44% 1%
Somewhat Favor 32% 34% -2%
Oppose 12% 12% 0%
Somewhat Oppose 7% 8% -1%
Strongly Oppose 4% 3% 1%
DK/Refused 10% 10% 0%
Net 66% 67% -1%

 

Q28. Math screeners in early grades so teachers and parents can ensure students are at grade level.

LV GOP Delta %
Total 800 356 444
Favor 88% 91% -3%
Strongly Favor 58% 62% -4%
Somewhat Favor 30% 29% 1%
Oppose 5% 4% 1%
Somewhat Oppose 3% 3% 1%
Strongly Oppose 2% 2% 0%
DK/Refused 7% 4% 2%
Net 83% 87% -4%

 

Q29. Requiring 60 minutes of math each day

LV GOP Delta %
Total 800 356 444
Favor 73% 76% -3%
Strongly Favor 42% 44% -2%
Somewhat Favor 31% 31% -1%
Oppose 17% 14% 3%
Somewhat Oppose 12% 10% 2%
Strongly Oppose 5% 4% 1%
DK/Refused 10% 10% -1%
Net 56% 62% -6%

 

Changing topics, I’m now going to read you some different policies or proposals having to do with grading and transparency in K through twelve public schools, and please tell me whether you favor or oppose each one.

Q30. Publishing an A through F grade for every school in the state.

LV GOP Delta %
Total 800 356 444
Favor 77% 85% -8%
Strongly Favor 49% 64% -15%
Somewhat Favor 28% 21% 7%
Oppose 15% 10% 5%
Somewhat Oppose 9% 5% 3%
Strongly Oppose 7% 4% 2%
DK/Refused 8% 5% 3%
Net 62% 75% -14%

 

Q31. Increasing transparency in school performance results so parents and the public know how their schools are performing

LV GOP Delta %
Total 800 356 444
Favor 93% 93% 1%
Strongly Favor 66% 73% -7%
Somewhat Favor 27% 19% 7%
Oppose 4% 4% 0%
Somewhat Oppose 3% 3% 0%
Strongly Oppose 1% 1% 0%
DK/Refused 3% 4% -1%
Net 89% 89% 0%

 

Changing topics, I’m now going to read you some different policies or proposals having to do with teachers in K through twelve public schools, and please tell me whether you favor or oppose each one.

Q32. Publish a database that shows which colleges and universities are producing the best teachers

LV GOP Delta %
Total 800 356 444
Favor 66% 71% -5%
Strongly Favor 36% 42% -5%
Somewhat Favor 30% 29% 1%
Oppose 20% 14% 6%
Somewhat Oppose 14% 8% 6%
Strongly Oppose 7% 6% 0%
DK/Refused 13% 15% -1%
Net 46% 56% -11%

 

Q33. Implementing policies that clearly tie teacher pay to effectiveness in the classroom

LV GOP Delta %
Total 800 356 444
Favor 62% 73% -11%
Strongly Favor 38% 47% -10%
Somewhat Favor 25% 26% -1%
Oppose 30% 20% 10%
Somewhat Oppose 15% 9% 6%
Strongly Oppose 15% 11% 4%
DK/Refused 8% 7% 1%
Net 33% 54% -21%

 

Q34. Permitting school administrators to fire low performing teachers

LV GOP Delta %
Total 800 356 444
Favor 70% 81% -11%
Strongly Favor 42% 59% -16%
Somewhat Favor 27% 22% 5%
Oppose 23% 13% 10%
Somewhat Oppose 14% 8% 6%
Strongly Oppose 9% 5% 4%
DK/Refused 8% 6% 1%
Net 47% 68% -21%

 

Q35. Ensure teachers in training are compensated while they are finishing their training and/or certification

LV GOP Delta %
Total 800 356 444
Favor 85% 77% 9%
Strongly Favor 56% 40% 16%
Somewhat Favor 30% 37% -7%
Oppose 8% 14% -6%
Somewhat Oppose 6% 9% -4%
Strongly Oppose 3% 5% -2%
DK/Refused 6% 9% -3%
Net 77% 63% 14%

 

Q36. How important do you think it is that all parents have the ability to choose a school that best meets their child’s needs?

LV GOP Delta %
Total 800 356 444
Important 84% 87% -3%
Very important 57% 62% -6%
Somewhat important 27% 24% 3%
Unimportant 12% 10% 3%
Not that important 7% 5% 2%
Not important at all 5% 5% 1%
DK/Refused 4% 4% 0%
Net 72% 77% -6%

 

Q37. From what you know or have heard, do you favor or oppose public charter schools in Ohio?

LV GOP Delta %
Total 800 356 444
Favor 42% 58% -16%
Strongly favor 17% 30% -13%
Somewhat favor 24% 28% -3%
Oppose 33% 19% 14%
Somewhat oppose 15% 8% 8%
Strongly oppose 18% 12% 6%
DK/Refused 26% 23% 2%
Net 9% 38% -30%

 

Q38. Do you favor or oppose making it easier for successful charter schools to grow by giving them better access to unused school buildings?

LV GOP Delta %
Total 800 356 444
Favor 60% 71% -11%
Strongly favor 30% 43% -13%
Somewhat favor 30% 28% 2%
Oppose 24% 14% 10%
Somewhat oppose 9% 5% 4%
Strongly oppose 15% 9% 6%
DK/Refused 17% 15% 1%
Net 36% 56% -21%

 

Q39. Do you favor or oppose funding public charter school students at the same level as all other public school students?

LV GOP Delta %
Total 800 356 444
Favor 48% 58% -11%
Strongly favor 26% 32% -6%
Somewhat favor 22% 26% -5%
Oppose 37% 25% 12%
Somewhat oppose 13% 11% 1%
Strongly oppose 24% 14% 11%
DK/Refused 16% 17% -1%
Net 11% 33% -23%

 

Q40. From what you know or have heard, do you favor or oppose private school vouchers in Ohio?

LV GOP Delta %
Total 800 356 444
Favor 44% 61% -17%
Strongly favor 25% 40% -15%
Somewhat favor 19% 21% -2%
Oppose 38% 20% 18%
Somewhat oppose 10% 7% 4%
Strongly oppose 28% 13% 15%
DK/Refused 17% 19% -2%
Net 6% 41% -35%

 

Loading...
Share This